| DEPARTMENT | NO. OF SCHOLARSHIP | NARRATIVE ACCORDING TO THE SUBJECT | EXECUTIVE SUMMARY | CROSSING THROUGH THE EXAMINATION |
| Soil Science and Crop | 25 | Biology Chemistry | A -> E | - |
| Protection of Crops and Harvesting Technology | 25 | Biology Chemistry | A -> E | - |
| Animal Science and Veterinary Medicine | 25 | Biology Chemistry | A -> E | - |
| Food Science and Nutrition | 25 | Biology Chemistry | A -> E | - |
| Cultural Heritage | 25 | Biology Chemistry | A -> E | - |
| Genetics and Breeding | 25 | Biology Chemistry | A -> E | - |
| Food Engineering | 25 | Biology Chemistry | A -> E | - |
Number of scholarships available for the academic year 2025-2026.
March 13, 2025